NAME | PRICE |
Apple fizz | 320 |
Fusion wings (Energy trash can) | 470 |
Ginger beer (Mocktail) | 310 |
Blueberry basil Smash | 320 |
Peach twist | 330 |
Peru pyala | 280 |
virgin pinacolada | 290 |
THE REAL MOJITO (in any flavour) | 260 |
Masala mint cooler | 260 |
Blue sparkle | 260 |
Peach lemon ice tea | 280 |
Irish cold coffee | 320 |
Vintage coco berry | 310 |
Popcorn shake | 340 |
BEER | Pint | |
KRONENBOURG 1664 | 440 | |
Kingfisher Ultra | 250 | |
Budweiser | 260 | |
Budweiser Magnum | 280 | |
Heineken | 280 | |
Hoegarden | 400 | |
Corona | 400 | |
Carlsberg Smooth | 260 | |
Carlsberg Elephant | 280 | |
IMFL | 30ml | Bottle |
100 Piper | 315 | 6199 |
Teachers Higland Cream | 325 | 5999 |
Blackdog Gold | 370 | 7299 |
Blenders Reserve | 240 | 3999 |
Oaken Glow | 220 | 3299 |
Black Dog Black | 315 | 5999 |
SCOTCH WHISKY | ||
Ballantines | 295 | 5499 |
JW Red Label | 275 | 5399 |
JW Black Label | 480 | 7999 |
JW Gold Label | 640 | 14499 |
JW Blue Label | 1795 | 33999 |
Dewars White Label | 275 | 5399 |
William Lawson | 255 | 4999 |
Monkey Shoulder | 395 | 8999 |
J&B | 275 | 5499 |
Chivas 12Yrs | 475 | 7999 |
Black & White | 315 | 5999 |
JohnBarr | ||
SINGLE MALT | ||
Laphroaig 10yrs | 610 | 14299 |
Glenlivet 12yrs | 525 | 11999 |
Godawan | 525 | 10999 |
Bowmore | 690 | 12899 |
Glenfiddich 12yrs | 680 | 12899 |
Talisker 10yrs | 595 | 12499 |
Aberfeldy 12yrs | 525 | 9999 |
Longitude 77 | 525 | 11999 |
Indri | 445 | 8999 |
JAPANESE WHISKY | 30ml | Bottle |
Suntory Toki | 575 | 8999 |
Yamazaki | 1395 | 29999 |
Hibiki | 1445 | 32999 |
Vodka | ||
Sky | 250 | 3999 |
Absolut | 300 | 5999 |
Absolut Flavors | 325 | 6999 |
Grey Goose | 499 | 11199 |
Bleuga | 510 | 11499 |
Belvedere | 510 | 11499 |
D’Vyol | 499 | 11199 |
American & Irish Bourbon | ||
Jack Daniels No 7 | 395 | 8499 |
Jack Daniels Honey | 395 | 8499 |
Jameson | 295 | 6899 |
Makers Mark | 695 | 14999 |
Gentleman Jack | 445 | 9499 |
Jim Beam | 355 | 6999 |
Jack Daniels Apple | 395 | 8499 |
Gin | ||
Monkey 47 | 499 | 11100 |
Tanquery | 315 | 6499 |
Hapusa | 355 | 7499 |
Hendricks | 499 | 11199 |
Beefeater | 255 | 4999 |
Samsara | 355 | 7499 |
Greater Than | 235 | 4499 |
Bull dog | 300 | 5999 |
Bombay Sapphire | 315 | 6499 |
Stanger & Sons | 300 | 5999 |
Rum | ||
Captain Morgan | 180 | 2999 |
Bacardi Limon | 250 | 5999 |
Bacardi White | 250 | 5999 |
Bacardi Black | 180 | 2999 |
Old Monk | 180 | 2999 |
Old Monk Coffee | 250 | 2999 |
Tequila | ||
Camino Silver | 330 | |
Camino Gold | 330 | |
Jose Cuervo | 355 | |
Sierra | 320 | |
Buen Amigo | 320 | |
Cognac / Brandy | ||
Henessey | 670 | 13999 |
Stremy XO | 460 | 9199 |
Liquer | ||
Jagermeister | 415 | 8999 |
Baileys | 365 | 7999 |
Kahlua | 275 | |
Campari | 325 | |
Sambuca | 435 | |
Aperol | 275 | |
Martini Rosso | 275 | |
Martini Extra Dry | 275 | |
Martini Bianco | 275 | |
Amaretto | 300 | |
Shooters | ||
Jager Bomb | 575 | |
B52 | 575 | |
Brain Wash | 575 | |
Kamakazi | 375 | |
Fire Ball | 325 | |
Wine | By Glass | Bottle |
Red | ||
Sula Cabernet Shiraz | 425 | 1999 |
Sula Dindori Shiraz | 520 | 2300 |
Jacobs Creek Shiraz | 600 | 3000 |
White | ||
Sula Chenin Blanc | 310 | 1500 |
Jacobs Creek Chardonnay | 600 | 3000 |
Hardys Chardonnay | 800 | 3800 |
Rose | ||
Sula Zinfandel Rose | 310 | 1500 |
Sparkling | ||
Sula Tropical Brut | 3499 | |
Chandon Brut | 4999 | |
Breezer | 290 | |
Pitcher | ||
Sangria | 3449 | |
LIIT | 5799 | |
Barman’s Special | ||
Vintage Hill | 999 | |
(Not For Light Hearted) | ||
Kanyakumari | 680 | |
(vodka,Gin,Rosemary,Triple Sec,Grape ) | ||
Breezer Twist | 690 | |
(Breezer Me Gadbad Hai) | ||
Bloody Gin | 799 | |
(Gin,Cranberry, Basil,Watermelon) | ||
The Bold Greek | 590 | |
(Rum,Espresso) | ||
B-A-C-A-R-D-I | 700 | |
(All Bacardi Rum) | ||
High On T | 1111 | |
(T-Stands For Tequila) | ||
Guava Merry | 610 | |
(Guava,Vodka,Tabasco,Chilli) | ||
Classic Cocktail | ||
Long Island Tea | 840 | |
(4-White Spirits,Triple sec,Choice of Flavour) | ||
Bull Frog | 900 | |
4-White spirits,Blue Curacao,Red Bull) | ||
Mojito | 550 | |
(White Rum,Mint,Lime) | ||
Tequila Sunrise | 550 | |
(Tequila,Orange Juice ,Grenadine) | ||
Negroni | 550 | |
(Vermouth,Gin,Campari) | ||
Aperol Spiritz | 780 | |
(Aperol,Sparkling Wine ) | ||
Margarita | 550 | |
(Tequila,Lime juice, Conintreau) | ||
Moscow Mule | 600 | |
(vodka,ginger,Lime) | ||
Whisky Sour | 590 | |
(Bourbon,Mint,Sweet) | ||
Singapore Sling | 640 | |
(Gin,Cointreau,Pineapple) | ||
Newyork Sour | 590 | |
(Whisky, Redwine,Sweet&Sour) | ||
Cosmopolitan | 550 | |
(Vodka,Cointreau, Cranberry) | ||
Sex On The Beach | 550 | |
(Vodka,Peach,Orange,Cranberry) | ||
Black Russian | 550 | |
(Vodka,Kahlua) | ||
Daiquiri | 550 | |
(White Rum,Lime juice) | ||
Screwdriver | 560 | |
(Vodka,Orange,Sour) | ||
Blue Lagoon | 550 | |
(Vodka,Cointreau, Lime) | ||
Sangria | 690 |
French Fries | 210 |
Peri Peri Fries | 230 |
Peri Peri Cheesy Fries | 310 |
Cheesy Fries | 290 |
Chana Garlic | 200 |
Cheese Balls | 475 |
Garlic Bread | 190 |
Cheese Garlic Bread | 211 |
Corn & Cheese Garlic Bread | 221 |
Veg Stuff Garlic Bread | 311 |
Roasted | 50 |
Fry Papad | 55 |
Masala Papad | 80 |
Rumali Papad | 275 |
Masala Rumali Papad | 320 |
Cheese Rumali Papad | 360 |
Veg Exotic Salad | 340 |
Chicken Tikka Salad | 350 |
Green Salad | 150 |
Paneer Tikka Chaat Salad | 350 |
VEG | |
Veg Manchow Soup | 210 |
Veg Sweet Corn Soup | 210 |
Veg Hot N Sour Soup | 210 |
Veg Clear Soup | 190 |
Veg Lemon Corriander | 210 |
Tomato Soup | 240 |
NON VEG | |
Paya Shorba Soup (MUST TRY) |
345 |
Tabak Mash (MUST TRY) |
375 |
Chicken Manchow Soup | 220 |
Chicken Sweet Corn Soup | 220 |
Chicken Hot N Sour Soup | 220 |
Chicken Clear | 200 |
Chicken Lemon Coriander | 240 |
Murgh Shorba | 250 |
Prawns Manchow Soup | 380 |
NON VEG
SIZZLING CHILLI CHICKEN / PRAWNS
(HOT CHILLI PLATED ON A SIZZLING PLATTER WITH VEGES)
570/740
SUPEREME CHICKEN DRAGON
(SUPEREME PIECES TOSSED IN OUR SPECIAL SPICY SAUCE)
540
CRUNCHY CRISPY CHICKEN / PRAWNS
(CRUNCHY PIECES WITH CRUNCHY TOPPINGS)
440/720
CHICKEN SHAHI SEEKH
(20 INCH LONG SEEKH KEBAB COOKED IN CHARCOAL TANDOOR AND SERVED ON A LONG PLATTER)
555
CHICKEN PERI PERI KEBAB
(CHI MARINATED IN PERI PERI FLAVOURED MASALA AND COOKED IN CHARCOAL)
560
DRUMS OF HEAVEN
(CHI LOLLIPOP TOSSED WITH VEGES AND LIGHT SOYA SAUCE)
520
CHICKEN LEMON CHILLI (CHILLIES AND CHICKEN TOSSED IN A TANGY CHILLI SAUCE WITH LEMON SQUEEZE)
420
CHICKEN CIGAR TIKKA ROLL
425
VEG
SIZZLING PANEER / MUSHROOM CHILLI
(HOT CHILLI PLATED ON A SIZZLING PLATTER WITH VEGES)
570
SUPREME PANEER DRAGON
( PANEER PIECES TOSSED IN OUR SPECIAL SPICY SAUCE)
540
CRUNCHY PANEER CRISPY
(CRUNCHY PIECES WITH CRUNCHY TOPPINGS)
440/720
PANEER CIGAR TIKKA ROLL
415
PANEER LEMON CHILLI (CHILLIES AND PANEER TOSSED IN A TANGY CHILLI SAUCE WITH LEMON SQUEEZE)
420
SERVE 2
Veg Mexican Sizzlers | 590 |
Veg Exotic Sizzlers | 690 |
Veg Peri peri Sizzlers | 590 |
Veg BBQ Sizzlers | 580 |
Paneer Tikka Sizzlers | 625 |
Paneer Shashlik Sizzlers | 625 |
Chicken Tikka Sizzlers | 675 |
Chicken Peri peri sizzlers | 675 |
Chicken BBQ Sizzlers | 665 |
Chicken Shashlik Sizzlers | 675 |
Roast chicken Sizzlers | 775 |
Grilled chicken Sizzlers | 785 |
Fish steak Sizzlers | 795 |
TANDOOR VEG | |
Mushroom Tandoori | 380 |
Mushroom Multani | 390 |
Mushroom Bharwaan | 420 |
Cheese Stuffed Mushrrom | 410 |
Veg Seekh Kebab | 380 |
Veg Cheese Chilli Kebab | 420 |
Paneer Tikka | 380 |
Paneer Sholay Tikka | 410 |
Paneer Zafran Tikka | 420 |
Paneer Seekh Kebab | 420 |
Paneer Tikka Slider | 490 |
TANDOOR NON VEG | |
Chicken Tandoori | 210/400 |
Chicken Tikka Kebab | 400 |
Chicken Tandoori Lollypop | 530 |
Chicken Sholay Tikka | 440 |
Chicken Zafrani Tikka | 470 |
Chicken Malai Tikka | 460 |
Chicken Sona Kebab | 510 |
Chicken Peri Peri Kebab | 560 |
Chicken Turkish Kebab | 570 |
Chicken Tangdi Kebab | 560 |
Chicken Dilkhush Kebab | 510 |
Chicken Tikka Slider | 510 |
Butter Chicken Slider | 510 |
Chi Banjaara Mayo | 580 |
Mutton Chops | 810 |
Mutton Tandoori Boti | 870 |
SEA FOOD STARTERS | |
Prawns Tandoori | 720 |
Prawns Tawa Fry | 725 |
Prawns Koliwada | 725 |
Prawns Hot Garlic | 745 |
Prawns Oyster Chilli | 745 |
Butter Garlic Prawns | 775 |
Golden Fried Prawns | 720 |
Basa Tandoori | 645 |
Basa Chilli | 645 |
Basa Hot Garlic | 675 |
Fish Finger | 625 |
Fish N Chips | 710 |
Promfret Tandoor | APC |
Promfret Tawa Fry | APC |
Surmai Tawa Fry | APC |
VEG CHINESE STARTERS | |
Cheese Stuffed Mushroom Scz | 480 |
Honey Chilli Potato | 435 |
Mushroom Hot Garlic | 465 |
Paneer Bbq Chilli | 475 |
Paneer Satay Peanut | 475 |
Paneer Satay Scz | 475 |
Paneer Mushroom Satay | 495 |
Cheese Tukdi | 425 |
Paneer Hot Garlic | 475 |
Paneer Oyster Chilli | 475 |
Crispy Cottage Cheese Peri Peri | 460 |
NON VEG CHINESE STARTERS | |
Chicken Hot Garlic | 460 |
Chicken Bbq Chilli | 460 |
Chicken Lollypop | 495 |
Chicken Oyster Chilli | 490 |
Chicken Satay Peanut | 490 |
Chicken Satay Scz | 490 |
Chicken Lolli Toss (Chicken Lollipop Tossed In Our Special Scz Sauce) | 545 |
Chicken Teryaki | 470 |
Chicken Scz Tandoori | 520 |
Bbq Wing | 485 |
Mutton Chilli | 875 |
Mutton Bbq Chilli | 875 |
PASTA | Veg | Non-Veg |
Arrabbiata Penna Pasta | 410 | 460 |
Alfredo Penne Pasta | 410 | 460 |
Pink Sauce Penne Pasta | 410 | 460 |
PIZZA | |
Veg Margherita | 400 |
Paneer Tikka Pizza | 470 |
Farmhouse Pizza | 540 |
Veg Corn Delight | 540 |
Paneer BBQ Pizza | 520 |
Chicken Tikka Pizza | 490 |
Chicken BBQ Pizza | 520 |
Chicken Keema Pizza | 560 |
Chicken & Corn Pizza | 560 |
BURGERS | |
Veg Cheese Burger | 300 |
Chicken Cheese Burger | 320 |
Chicken Tikka Burger | 350 |
Chicken Mandi Kepsa Thal – Medium / Large (Marinated Chicken Laid On A Bed Of Mandi Rice) Medium- 4pax Large- 6pax | 1450/ 2100 |
Mutton Mandi Kepsa Medium / Large (Marinated Lamb Laid On A Bed Of Mandi Rice) Medium – 4pax Large -6pax | 2100/2900 |
Shahi Mandi Platter Chicken (Mandi Rice, One Chinese Starter, One Tandoor Starter, French Fries, mandi Gravy) | 1700 |
Chicken Exotic Platter (Two Varieties Of Rice ,2tandoor Starter, 2 Chinese Starter, Fres) | 2200 |
VEG MAINCOUSE | |
Paneer Angaara | 465 |
Dal Fry | 280 |
Dal Tadka | 310 |
Dal Khichdi Tadka | 360 |
Dal Khichdi | 340 |
Veg Kolhapuri | 410 |
Mix Veg Tadka | 410 |
Paneer Tikka Masala | 445 |
Paneer Lababdaar | 435 |
Paneer Butter Masala | 465 |
Paneer Mushroom Masala | 475 |
Mix Veg Matka | 460 |
Paneer Mushroom Angaara | 485 |
Veg Patiala | 485 |
Paneer Green Peas Masala | 475 |
Veg Deewani Handi | 495 |
NON VEG MAINCOUSE | |
Chicken Angaara | 475 |
Chicken Tikka Masala | 435 |
Murgh Matka | 475 |
Butter Chicken | 495 |
Chicken Tandoori Handi | 485/895 |
Chicken Malwan Handi | 485/895 |
Chicken Handi | 465/770 |
Murgh Musallam | 495/975 |
Chicken Lapeta | 480 |
Murgh Multani Kadhai | 475 |
Mrugh Nizami Korma | 485 |
Mutton Rogan Josh | 775 |
Mutton Malvan Handi | 730/1200 |
Mutton Handi | 725/1200 |
Jantar Mantar Mutton | 745 |
Gosh Kadhai | 775 |
Mutton Sukka | 775 |
VEG | NON VEG | |
Prawns Burnt Garlic Fried Rice | 395 | |
Fried Rice | 285 | 295 |
Scz Fried Rice | 310 | 320 |
Kung Pao Fried Ric | 385 | 385 |
Exotic Fried Rice | 345 | — |
Thai Fried Rice | 320 | 340 |
Tikka Fried Rice | 325 | 345 |
Burnt Garlic Rice | 325 | 335 |
Triple Fried Rice | 365 | 365 |
Manchurian Fried Rice | 335 | 355 |
Manchurian Fried Rice Gravy | 370 | 395 |
Manchurian Scz Fried Rice | 350 | 370 |
Dragon Rice | 335 | 355 |
Singapore Rice | 320 | 340 |
Honk Kong Rice | 320 | 340 |
American Choupsey | 420 | 440 |
Hakka Noodles | 285 | 295 |
Scz Noodles | 310 | 320 |
Singapore Noodles | 320 | 340 |
Honk Kong Noodles | 320 | 340 |
Burnt Garlic Noodles | 325 | 340 |
Mangolian Noodles | 335 | 340 |
Manchurian Noodles | 335 | 340 |
Manchurian Noodles Garvy | 370 | 370 |
Chilli Garlic Noodles | 335 | 340 |
Dragon Noodles | 335 | 340 |
Chi Tikka Noodles | — | 340 |
Steam Rice | 190 |
Jeera Rice | 210 |
Veg Biryani | 380 |
Chi Biryani | 410 |
Veg Matka Biryani | 500 |
Paneer Matka Biryani | 540 |
Mutton Matka Biryani | 690 |
Chi Matka Biryani | 550 |
Chi Tikka Biryani | 570 |
Mutton Biryani | 680 |
Prawns Matka Biryani | 700 |
Tandoori Roti | 30 |
Butter Roti | 40 |
Naan | 60 |
Butter Naan | 70 |
Kulcha | 60 |
Butter Kulcha | 70 |
Lacha Paratha | 70 |
Butter Lacha Paratha | 80 |
Garlic Naan | 100 |
Cheese Garlic Naan | 130 |
Butter Garlic Naan | 110 |
Butter Cheese Garlic Naan | 150 |
Cheese Naan | 120 |
Aalo Paratha | 180 |
Paneer Paratha | 190 |
Sizzling Brownie | 290 |
Crazy Waffle | 550 |
Caramel Turkis Pie | 390 |
Biscoff Turkish Pie | 449 |
Hazelnut Pull me up cake | 699 |
Thank you for dining with us!
This will close in 0 seconds