APPLE FIZZ | 420 |
FUSION WINGS(MOCKTAILS) | 570 |
GINGER BEER MOCKTAIL | 410 |
BLUEBERRY BASIL SMASH | 420 |
PEACH TWIST | 430 |
PERU PYALA | 380 |
VIRGIN PINACOLADA | 390 |
THE REAL MOJITO | 360 |
MASALA MINT COOLER | 360 |
BLUE SPARKLE | 360 |
PEACH LEMON ICE TEA | 380 |
IRISH COLD COFFEE | 420 |
VINTAGE COCOBERRY | 410 |
POPCORN SHAKE | 440 |
BEER | Pint | Â |
KRONENBOURG 1664 | 440 | Â |
Kingfisher Ultra | 250 | Â |
Budweiser | 260 | Â |
Budweiser Magnum | 280 | Â |
Heineken | 280 | Â |
Hoegarden | 400 | Â |
Corona | 400 | Â |
Carlsberg Smooth | 260 | Â |
Carlsberg Elephant | 280 | Â |
 |  |  |
IMFL | 30ml | Bottle |
100 Piper | 315 | 6199 |
Teachers Higland Cream | 325 | 5999 |
Blackdog Gold | 370 | 7299 |
Blenders Reserve | 240 | 3999 |
Oaken Glow | 220 | 3299 |
Black Dog Black | 315 | 5999 |
 |  |  |
SCOTCH WHISKY | Â | |
Ballantines | 295 | 5499 |
JW Red Label | 275 | 5399 |
JW Black Label | 480 | 7999 |
JW Gold Label | 640 | 14499 |
JW Blue Label | 1795 | 33999 |
Dewars White Label | 275 | 5399 |
William Lawson | 255 | 4999 |
Monkey Shoulder | 395 | 8999 |
J&B | 275 | 5499 |
Chivas 12Yrs | 475 | 7999 |
Black & White | 315 | 5999 |
JohnBarr | Â | Â |
 |  |  |
SINGLE MALT | Â | |
Laphroaig 10yrs | 610 | 14299 |
Glenlivet 12yrs | 525 | 11999 |
Godawan | 525 | 10999 |
Bowmore | 690 | 12899 |
Glenfiddich 12yrs | 680 | 12899 |
Talisker 10yrs | 595 | 12499 |
Aberfeldy 12yrs | 525 | 9999 |
Longitude 77 | 525 | 11999 |
Indri | 445 | 8999 |
 |  |  |
JAPANESE WHISKY | 30ml | Bottle |
Suntory Toki | 575 | 8999 |
Yamazaki | 1395 | 29999 |
Hibiki | 1445 | 32999 |
 |  |  |
Vodka | Â | Â |
Sky | 250 | 3999 |
Absolut | 300 | 5999 |
Absolut Flavors | 325 | 6999 |
Grey Goose | 499 | 11199 |
Bleuga | 510 | 11499 |
Belvedere | 510 | 11499 |
D’Vyol | 499 | 11199 |
 |  |  |
American & Irish Bourbon | Â | |
Jack Daniels No 7 | 395 | 8499 |
Jack Daniels Honey | 395 | 8499 |
Jameson | 295 | 6899 |
Makers Mark | 695 | 14999 |
Gentleman Jack | 445 | 9499 |
Jim Beam | 355 | 6999 |
Jack Daniels Apple | 395 | 8499 |
 |  |  |
Gin | Â | Â |
Monkey 47 | 499 | 11100 |
Tanquery | 315 | 6499 |
Hapusa | 355 | 7499 |
Hendricks | 499 | 11199 |
Beefeater | 255 | 4999 |
Samsara | 355 | 7499 |
Greater Than | 235 | 4499 |
Bull dog | 300 | 5999 |
Bombay Sapphire | 315 | 6499 |
Stanger & Sons | 300 | 5999 |
 |  |  |
Rum | Â | Â |
Captain Morgan | 180 | 2999 |
Bacardi Limon | 250 | 5999 |
Bacardi White | 250 | 5999 |
Bacardi Black | 180 | 2999 |
Old Monk | 180 | 2999 |
Old Monk Coffee | 250 | 2999 |
 |  |  |
Tequila | Â | Â |
Camino Silver | 330 | Â |
Camino Gold | 330 | Â |
Jose Cuervo | 355 | Â |
Sierra | 320 | Â |
Buen Amigo | 320 | Â |
 |  |  |
Cognac / Brandy | Â | |
Henessey | 670 | 13999 |
Stremy XO | 460 | 9199 |
 |  |  |
 |  |  |
Liquer | Â | Â |
Jagermeister | 415 | 8999 |
Baileys | 365 | 7999 |
Kahlua | 275 | Â |
Campari | 325 | Â |
Sambuca | 435 | Â |
Aperol | 275 | Â |
Martini Rosso | 275 | Â |
Martini Extra Dry | 275 | Â |
Martini Bianco | 275 | Â |
Amaretto | 300 | Â |
 |  |  |
Shooters | Â | Â |
Jager Bomb | 575 | Â |
B52 | 575 | Â |
Brain Wash | 575 | Â |
Kamakazi | 375 | Â |
Fire Ball | 325 | Â |
 |  |  |
Wine | By Glass | Bottle |
Red | Â | Â |
Sula Cabernet Shiraz | 425 | 1999 |
Sula Dindori Shiraz | 520 | 2300 |
Jacobs Creek Shiraz | 600 | 3000 |
 |  |  |
 |  |  |
White | Â | Â |
Sula Chenin Blanc | 310 | 1500 |
Jacobs Creek Chardonnay | 600 | 3000 |
Hardys Chardonnay | 800 | 3800 |
 |  |  |
 |  |  |
Rose | Â | Â |
Sula Zinfandel Rose | 310 | 1500 |
 |  |  |
 |  |  |
Sparkling | Â | Â |
Sula Tropical Brut | 3499 | Â |
Chandon Brut | 4999 | Â |
 |  |  |
 |  |  |
Breezer | 290 | Â |
 |  |  |
 |  |  |
 |  |  |
Pitcher | Â | Â |
Sangria | 3449 | Â |
LIIT | 5799 | Â |
 |  |  |
 |  |  |
 |  |  |
Barman’s Special | Â | |
Vintage Hill | 999 | Â |
(Not For Light Hearted) | Â | |
Kanyakumari | 680 | Â |
(vodka,Gin,Rosemary,Triple Sec,Grape ) | ||
Breezer Twist | 690 | Â |
(Breezer Me Gadbad Hai) | Â | |
Bloody Gin | 799 | Â |
(Gin,Cranberry, Basil,Watermelon) | ||
The Bold Greek | 590 | Â |
(Rum,Espresso) | Â | |
B-A-C-A-R-D-I | 700 | Â |
(All Bacardi Rum) | Â | |
High On T | 1111 | Â |
(T-Stands For Tequila) | Â | |
Guava Merry | 610 | Â |
(Guava,Vodka,Tabasco,Chilli) | ||
 |  |  |
 |  |  |
Classic Cocktail | Â | |
Long Island Tea | 840 | Â |
(4-White Spirits,Triple sec,Choice of Flavour) | ||
Bull Frog | 900 | Â |
4-White spirits,Blue Curacao,Red Bull) | ||
Mojito | 550 | Â |
(White Rum,Mint,Lime) | Â | |
Tequila Sunrise | 550 | Â |
(Tequila,Orange Juice ,Grenadine) | ||
Negroni | 550 | Â |
(Vermouth,Gin,Campari) | Â | |
Aperol Spiritz | 780 | Â |
(Aperol,Sparkling Wine ) | Â | |
Margarita | 550 | Â |
(Tequila,Lime juice, Conintreau) | ||
Moscow Mule | 600 | Â |
(vodka,ginger,Lime) | Â | |
Whisky Sour | 590 | Â |
(Bourbon,Mint,Sweet) | Â | |
Singapore Sling | 640 | Â |
(Gin,Cointreau,Pineapple) | ||
Newyork Sour | 590 | Â |
(Whisky, Redwine,Sweet&Sour) | ||
Cosmopolitan | 550 | Â |
(Vodka,Cointreau, Cranberry) | ||
Sex On The Beach | 550 | Â |
(Vodka,Peach,Orange,Cranberry) | ||
Black Russian | 550 | Â |
(Vodka,Kahlua) | Â | |
 |  |  |
 |  |  |
Daiquiri | 550 | Â |
(White Rum,Lime juice) | Â | |
Screwdriver | 560 | Â |
(Vodka,Orange,Sour) | Â | |
Blue Lagoon | 550 | Â |
(Vodka,Cointreau, Lime) | Â | |
Sangria | 690 | Â |
Â
MUST TRYTRUFFLE FRIES (French fries seasoned with salt, parmesan and truffle oil) | 360 |
PERI PERI FRIES | 230 |
PERI PERI CHEESY FRIES | 310 |
CHEESY FRIES | 290 |
MASALA PEANUT | 230 |
CHEESE GARLIC BREAD | 260 |
CORN CHEESE GARLIC BREAD | 280 |
CHEESE CHERRY PINEAPPLE | 340 |
FRUIT SALAD (Any 4 mix of vibrant juicy fruit ) | 320 |
RUMALI PAPAD | 275 |
MASALA RUMALI PAPAD | 320 |
FRY PAPAD | 55 |
MASALA PAPAD | 80 |
ROASTED PAPAD | 50 |
GREEN SALAD | 190 |
VEG EXOTIC SALAD | 340 |
PANEER TIKKA CHAT SALAD | 350 |
CHICKEN TIKKA CHAT SALAD | 350 |
VEG | CHI | SEAFOOD | |
MANCHOW SOUP | 210 | 220 | 380 |
HOT AND SOUR SOUP | 210 | 220 | 380 |
SWEET CORN SOUP | 210 | 220 | |
CLEAR SOUP | 190 | 200 | |
LEMON CORIANDER SOUP | 210 | 240 | |
TOMATO SOUP | 240 | ||
CREAM OF TOMATO SOUP | 260 | ||
MUTTON PAYA SHORBA SOUP | 345 | ||
MUTTON TABAK MASH | 375 |
VEG | CHICKEN | |
---|---|---|
ARRABBIATA PENNE PASTA | 41O | 460 |
ALFREDO PENNE PASTA | 41O | 460 |
PINK SAUCE PENNE PASTA | 410 | 460 |
MUST TRYMUSHROOM TRUFFLE DELIGHT PIZZA (Quality mushrooms, mozzarella, parmesan, truffle oil) | 590 | |
MUST TRYCHICKEN TRUFFLE DELIGHT PIZZA (Grilled chicken, corn, mozzarella, parmesan, truffle oil) | 650 | |
PANEER TIKKA PIZZA | 470 | |
FARMHOUSE PIZZA | 540 |
VEG | CHICKEN | PRAWNS | |
---|---|---|---|
MUST TRY CRUNCHY BAO (VEG/CHICKEN) Jalapeño Cheese Sauce. Iceberg Lettuce. Housemade Steam Buns. | 610 | 660 | |
MUST TRYTACOS (Paneer/juicy chicken and flavourful veggie tacos filled with seasoned vegetables, topped with zesty salsa — a tangy kick in every bite) | 470 | 490 | |
CIGAR ROLL (PANEER/CHICKEN) | 415 | 425 | |
SPRING ROLL MINT DIPS (VEG / CHICKEN) | 495 | 520 | |
BUTTER GARLIC SAUCE (PANEER / MUSHROOM) | 475 | 520 | 775 |
PANEER KEEMA PAV | 470 | ||
SPINACH THAI ROLLS | 465 | ||
CHEESE BALLS | 475 | ||
CHEESE TUKDI | 445 | ||
CRISPY COTTAGE CHEESE PERI PERI | 460 | ||
SAUTE VEGETABLE | 460 | ||
PANEER TIKKA SLIDER | 490 | ||
CHICKEN TIKKA SLIDER | 510 | ||
CHICKEN KEEMA PAV | 490 | ||
SCRAMBLED EGG PAV | 430 | ||
BBQ WINGS | 485 | ||
MUST TRYJUMBO GRILLED PRAWNS (Succulent jumbo grilled prawns, perfectly charred and bursting with smoky, ocean-fresh flavour) | 820 | ||
FISH FINGERS | 625 | ||
FISH AND CHIPS | 710 | ||
POMFRET TAWA FRY | APC | ||
POMFRET KOLIWADA | APC | ||
SURMAI TAWA FRY | APC | ||
PRAWNS KOLIWADA | 725 |
MUST TRYVEG SHAHI SEEKH (20-inch long veg seekh kebab cooked in a charcoal tandoor and served on a long platter) | 535 | |
MUST TRYBAKED BROCCOLI CASHEW (Grilled broccoli florets flavoured with rich, creamy marinate and garnished with roasted almond flakes) | 535 | |
PANEER SHOLAY TIKKA | 410 | |
PANEER ZAFRANI TIKKA | 420 | |
PANEER LASOONI TIKKA | 420 | |
MUSHROOM MULTANI | 410 | |
CHEESE STUFFED MUSHROOM | 420 | |
VEG CHEESE CHILLY KEBAB | 420 |
CHICKEN | PRAWNS | |
---|---|---|
MUST TRYCHICKEN SHAHI SEEKH (20-inch long seekh kebab cooked in a charcoal tandoor and served on a long platter) | 555 | |
MUST TRYMURGH TURKISH KEBAB (Chicken marinated with rich, creamy flavour and cooked in charcoal) | 570 | |
MUST TRYCHICKEN PERI PERI KEBAB (Chicken marinated in peri peri flavoured masala and cooked in charcoal) | 570 | |
MURGH TIKKA KEBAB | 400 | |
MURGH SHOLAY KEBAB | 440 | |
MURGH ZAFRANI KEBAB | 470 | |
MURGH MALAI KEBAB | 460 | |
MURGH DILKHUSH KEBAB | 510 | |
CHICKEN TANDOORI LOLLIPOP | 530 | |
CHICKEN TANDOORI (FULL/HALF) | 400/210 | |
BASA TANDOORI | 645 | |
PRAWNS TANDOORI | 720 | |
POMFRET TANDOORI | APC |
VEG | CHICKEN | PRAWNS | |
---|---|---|---|
MUST TRYSUPREME DRAGON (Supreme pieces tossed in our special spicy sauce) | 540 | 560 | 720 |
MUST TRYCRUNCHY CRISPY (Crunchy pieces with crunchy toppings) | 440 | 460 | 720 |
MANCHURIAN DRY | 425 | 445 | |
LEMON CHILLY SAUCE | 460 | 480 | |
BBQ CHILLY | 460 | 480 | |
PANEER SATAY / CHICKEN SATAY (Choice of sauces available – Peanut / Schezwan) | 475 | 495 | |
CHEESE STUFFED MUSHROOM SCZ | 490 | ||
HONEY CHILLY POTATO | 445 | ||
MUST TRYDRUMS OF HEAVEN (Chicken lollipops tossed with vegetables and light soy sauce) | 520 | ||
CHICKEN LOLLIPOP | 495 | ||
MUST TRYSIZZLING CHILLI Veg : 570 / Paneer : 570 / Mushroom : 570 Chicken : 590 / Prawns : 740 / Basa : 710 / Mutton : 650 (Hot chilli plated on a sizzling platter with veges) | |||
HOT GARLIC SAUCE Paneer : 475 / Mushroom : 475 Chicken : 495 / Basa : 665 / Prawns : 745 (Hot garlic sauce with your choice of protein) |
VEG MEXICAN SIZZLERS | 590 | ||
VEG EXOTIC SIZZLERS | 690 | ||
VEG PERI PERI SIZZLERS | 590 | ||
VEG BBQ SIZZLERS | 580 | ||
PANEER TIKKA SIZZLERS | 625 | ||
PANEER SHASHLIK SIZZLERS | 625 | ||
CHICKEN TIKKA SIZZLERS | 675 | ||
CHICKEN PERI PERI SIZZLERS | 675 | ||
CHICKEN BBQ SIZZLERS | 665 | ||
CHICKEN SHASHLIK SIZZLERS | 675 | ||
ROAST CHICKEN SIZZLERS | 775 | ||
GRILLED CHICKEN SIZZLERS | 785 | ||
FISH STEAK SIZZLERS | 795 |
MUST TRYMIX VEG MATKA (A HEARTY MIX VEG MATKA CURRY FEATURING SOFT, FLAVOURFUL KOFTAS SIMMERED IN A RICH , AROMATIC GRAVY) | 460 | |
MUST TRYPANEER ANGAARA (SMOKY , SPICY DISH FEATURING TENDER PANEER CUBES SIMMERED IN A RICH FLAVOUR FULL GRAVY INFUSED WITH CHARCOAL AROMA) | 465 | |
PANEER TIKKA MASALA | 445 | |
PANEER LABABDAAR | 435 | |
PANEER BUTTER MASALA | 465 | |
PANEER GREEN PEAS MASALA | 475 | |
VEG PATIALA | 485 | |
VEG DEEWANI HANDI | 495 | |
VEG KOLHAPURI | 410 | |
DAL FRY | 280 | |
DAL TADKA | 310 | |
DAL KHICHDI | 340 | |
DAL KHICHDI TADKA | 360 |
MUST TRYCHAMPARAN CHICKEN (A RUSTIC SLOW COOKED DISH BURSTING WITH BOLD SPICES AND SMOKY FLAVORUS, SEALED AND SIMMERED IN A TRADITIONAL CLAY POT) | 580 | ||
MUST TRYCHAMPARAN MUTTON (A RUSTIC SLOW COOKED MUTTON BURSTING WITH BOLD SPICES AND SMOKY FLAVORUS, SEALED AND SIMMERED IN A TRADITIONAL CLAY POT) | 749 | ||
MUST TRYLAAL MAAS (MUTTON IN SPECIAL RAJASTHANI MASALA, DEEP RED COLOUR AND BOLD FLAVOURS ) | 779 | ||
CHICKEN ANGAARA | 475 | ||
CHICKEN TIKKA MASALA | 435 | ||
CHICKEN LAPETA | 480 | ||
BUTTER CHICKEN | 495 | ||
MURGH MATKA | 475 | ||
MURGH MUSSALLAM (FULL/HALF) | 975/485 | ||
CHICKEN HANDI (FULL/HALF) | 770/465 | ||
CHICKEN TANDOORI HANDI (FULL/HALF) | 895/485 | ||
CHICKEN MALWAN HANDI (FULL/HALF) | 895/485 | ||
JANTAR MANTAR MUTTON | 745 | ||
SURMAI FISH CURRY | APC | ||
PRAWNS GOAN CURRY | 740 |
MUST TRYTRUFFLE GARLIC FRIED RICE (STIR FRIED RICE FLAVOURED WITH TRUFFLE OIL & GOLDEN FRIED GARLIC AND FRESH SCALLIONS) (VEG/CHICKEN/PRAWNS) | 360 | 380 | 480 |
MUST TRYCRAB FRIED RICE (DESHELLED MUD CRAB. FRIED RICE . TRUFFLE OIL. GARLIC BUTTER.) | 540 | ||
FRIED RICE (VEG/CHICKEN/PRAWNS) | 285 | 295 | 450 |
SCZ FRIED RICE (VEG/CHICKEN/PRAWNS) | 310 | 320 | 470 |
TIKKA FRIED RICE (PANEER/CHICKEN) | 325 | 345 | |
BURNT GARLIC RICE (VEG/CHICKEN/PRAWNS) | 325 | 335 | 470 |
TRIPLE FRIED RICE (VEG/CHICKEN/PRAWNS) | 355 | 365 | 490 |
MANCHURIAN FRIED RICE (VEG/CHICKEN) | 370 | 395 | |
MANCHURIAN SCZ FRIED RICE (VEG/CHICKEN) | 400 | 425 | |
HONG KONG RICE (VEG/CHICKEN) | 320 | 340 |
VEG | CHICKEN | PRAWNS | |
MUST TRYFLYING NOODLES (Veg / Chicken) | 440 | 460 | |
MUST TRYTRUFFLE GARLIC FRIED NOODLES (Veg / Chicken / Prawns) | 360 | 380 | 480 |
CRAB FRIED NOODLES (Deshelled mud crab. Noodles. Truffle oil. Garlic butter.) | 540 | ||
HAKKA NOODLES (Veg / Chicken / Prawns) | 285 | 295 | 450 |
SCHEZWAN NOODLES (Veg / Chicken / Prawns) | 310 | 320 | 470 |
TIKKA NOODLES (Paneer / Chicken) | 325 | 340 | |
BURNT GARLIC NOODLES (Veg / Chicken / Prawns) | 325 | 340 | 470 |
CHILLY GARLIC NOODLES (Veg / Chicken) | 335 | 340 | |
MANCHURIAN FRIED NOODLES (Veg / Chicken) | 370 | 395 | |
MANCHURIAN SCHEZWAN NOODLES (Veg / Chicken) | 400 | 425 | |
HONG KONG NOODLES (Veg / Chicken) | 320 | 340 |
MUST TRYMATKA BIRYANI (Biryani rice slow-cooked with Indian spices in a sealed clay pot) Veg : 500 / Paneer : 540 / Chicken : 550 / Mutton : 690 / Prawns : 700 | |
MUST TRYROASTED CHICKEN MANDI PLATTER (Mandi rice served with garlic tandoori) – For 1 pax | 620 |
MUST TRYCHICKEN MANDI KEPSA THAL – MEDIUM / LARGE (Marinated chicken laid on a bed of mandi rice) Medium – 4 pax, Large – 6 pax | 1450/2100 |
MUST TRYMUTTON MANDI KEPSA – MEDIUM / LARGE (Marinated lamb laid on a bed of mandi rice) Medium – 4 pax, Large – 6 pax | 2100/2900 |
MUST TRYCHICKEN EXOTIC PLATTER (Two varieties of rice, two tandoor starters, two Chinese starters, fries) | 2200 |
TANDOORI ROTI | 30 |
BUTTER ROTI | 40 |
NAAN | 60 |
BUTTER NAAN | 70 |
KULCHA | 60 |
BUTTER KULCHA | 70 |
LACCHA PARATHA | 90 |
BUTTER LACCHA PARATHA | 110 |
GARLIC NAAN | 100 |
BUTTER GARLIC NAAN | 110 |
CHEESE NAAN | 120 |
CHEESE GARLIC NAAN | 130 |
BUTTER CHEESE GARLIC NAAN | 150 |
MUST TRYKUNAFA | 380 | |
MUST TRYTURKISH CARAMEL PIE | 390 | |
SIZZLING BROWNIE | 290 | |
CRAZY WAFFLE | 550 | |
ICE CREAM (TWO SCOOP ANY FLAVOUR OF YOUR CHOICE ) | 180 |
Thank you for dining with us!
This will close in 0 seconds